ÜRÜNLERİMİZ
CODE | BARKOD | PRODUCTS NAME | GR | CARTON | |
METABOLISM ACTIVATORS | |||||
M-01 | KOBRA ANTIDOT | METABOLISM BOOSTER SUPPLEMENT (ANTI DIABETES)(ONLY FOR EXPORT) | 250 ML | 4 | |
M-02 | KOBRA ANTIDOT | METABOLISM-IMPROVING NUTRIENTS (ANTI DIABETES) (ONLY FOR EXPORT) | 250 ML | 4 | |
M-03 | KOBRA ANTIDOT | ANTI TOXIN FOOD SUPLEMENT (ANTI VENOM) (ONLY FOR EXPORT) | 250 ML | 4 | |
S-01 | HONEY &POLEN& ROYAL JELLY MIX 12000 MG | 230 G | 12 | ||
S-03 | HONEY &POLEN& ROYAL JELLY MIX 4000 MG | 230 G | 12 | ||
B-15 | BALSAM APPLE WITH HONEY PASTE | 210 G | 12 | ||
B-24 | HONEY & POLEN& GİNSENG& ROYAL JELLY MİXTURE | 230 G | 12 | ||
B-25 | HONEY & POLEN& PROPOLİS MİXTURE | 230 G | 12 | ||
D-01 | GRANULE POLLEN | 100 G | 12 | ||
B-35 | CHESTNUT HONEY | 625 G | 12 | ||
B-33 | CHESTNUT HONEY | 250 G | 12 | ||
B-05 | HONEY POLEN MIX | 400 G | 6 | ||
D-132 | PRODEF PROPOLİS, CLOVE OIL, PEPPERMINT OIL LIQUID FOOD SUPPLEMENT | 30 ML | 12 | ||
D-17 | LIQUID PROPOLIS EXTRACT | 30 ML | 12 | ||
B-31 | SNOWY HERBAL PASTE WITH GINGER | 400 G | 6 | ||
B-36 | SNOWY HERBAL PASTE WITH GINGER | 230 G | 12 | ||
D-99 | STEVIT STEVIA SWEETENER | 100 G | 12 | ||
B-01 | FLOWER HONEY | 850 G | 12 | ||
B-02 | FLOWER HONEY | 450 G | 12 | ||
B-03 | FLOWER HONEY | 250 G | 12 | ||
B-34 | BALSAM APPLE FRUIT WITH OLIVE OIL | 300 G | 12 | ||
FOOD SUPPLEMENTS GROUP | |||||
K-30 | HAWTHORN EXTRACT CAPSULE | 375 MG*80 | 6 | ||
D-150 | ARGI BOOST L-ARGINE, MULTIVIT., MINERAL SYRUP | 150 ML | 12 | ||
K-05 | ROYAL JELLY CAPSULE | 375 MG*60 | 6 | ||
K-26 | HORSE CHESTNUT EXTRACT CAPSULE | 375 MG* 60 | 6 | ||
K-47 | B KOMPLEX CAPSULE | 425 MG*60 | 6 | ||
Y-18 | PUMPKIN SEED OIL SOFT CAPSULE | 1380MG*100 | 6 | ||
K-50 | BEAUTYCAP CAPSULE | 575MG*60 | 6 | ||
T-16 | VITAMIN C +ZINC EFFERVESCENT TABLET WITH ORANGA AROMA | 3600 MG*20 | 12 | ||
Y-24 | CLA CONJUGATE LINOLEIC ACID SOFT CAPSULE | 1380MG*100 | 6 | ||
D-139 | COLLAGEN COMPLEX++ TYPE 1,2,3 COLLAGEN, L-ORNITINE, HYAL. ACID, VITAMIN C SACHET | 12100MG*30 | - | ||
T-12 | COLLAGEN HYDROLYZED TYPE 1 TABLET | 800 MG*60 | 6 | ||
Y-33 | CURCUMİN 2 YUMUŞAK KAPSÜL | 1380MG*60 | 6 | ||
K-27 | ZINC CAPSULE | 325MG*90 | 6 | ||
Y-14 | BLACK SEED OIL SOFT CAPSULE | 1380MG*80 | 6 | ||
D-135 | VITAMIN D 3 (LIQUID) | 20 ML | 12 | ||
K-06 | MILK THISTLE CAPSULE | 375 MG*60 | 6 | ||
K-19 | ECHINACEA EXTRACT CAPSULE | 375 MG*60 | 6 | ||
K-16 | ARTICHOKE CAPSULE | 475 MG*60 | 6 | ||
K-41 | ARTICHOKE PLUS CAPSULE | 820MG * 100 | 6 | ||
K-36 | FEVERFEW EXTRACT CAPSULE | 455MG*80 | 6 | ||
K-39 | FORMEN CAPSULE | 634MG* 120 | 6 | ||
K-40 | FORWOMAN CAPSULE | 620MG* 120 | 6 | ||
T-02 | GİNKGO BİLOBA TABLET | 600MG*60 | 6 | ||
K-02 | GINSENG CAPSULE | 375MG*60 | 6 | ||
T-01 | GINSENG TABLET | 500MG*40 | 6 | ||
T-07 | GINSENG& GINKGO BILOBA TABLET | 720 MG*120 | 6 | ||
K-22 | GLUCASAMINE CHONDROITIN CAPSULE | 750 MG*60 | 6 | ||
K-03 | GLUCASAMINE CHONDROITIN CAPSULE&MSM CAPSULE | 970MG*120 | 6 | ||
T-05 | GLUCASAMINE CHONDROITIN CAPSULE&MSM &BOSWELİA TAB | 1200 MG* 60 | 6 | ||
T-04 | GLUCASAMINE CHONDROITIN CAPSULE&MSM &BOSWELİA TAB | 1200MG*120 | 6 | ||
K-33 | GOTU KOLA&HORSE CHESTNUT & GRAPE SEED EXTRACT CAPSULE | 355 MG*60 | 6 | ||
K-44 | CHASTE TREE EXTRACT CAPSULE | 375 MG*60 | 6 | ||
Y-17 | H& B MİX (COCONUT OIL & ROSEMARY OIL) | 650 MG*60 | 6 | ||
K-53 | HEMOUT CAPSULE | 370 MG*60 | 6 | ||
D-141 | JOIN+PLUS TYPE 1,2,3 COLLAGEN, GLUCOSAMINE, CHONDROITIN, MSM, HYALURONIC ACID AND VITAMIN C SHOT | 30 ML*10 | * | ||
K-28 | CALCIUM& MAGNESIUM& ZINC CAPSULE | 709MG*90 | 6 | ||
K-31 | VALERIAN ROOT EXTRACT CAPSULE | 375MG*80 | 6 | ||
T-09 | RED KOREAN GINSENG EXTRACT TABLET | 600MG*120 | 6 | ||
Y-38 | COENZYME Q10 SOFT CAPSULE | 650 MG* 30 | - | ||
K-24 | BALSAM APPLE& PROPOLIS CAPSULE | 375 MG*60 | 6 | ||
Y-30 | BALSAM APPLE & ST JOHN S WORT SOFT CAPSULE | 1580MG*100 | 6 | ||
K-42 | MENASON HERBAL EXTRACT MIX CAPSULE | 620MG* 60 | 6 | ||
K-48 | MIGROVER CAPSULE | 720MG*60 | 6 | ||
D-134 | MULTI C VITAMIN C AND PROPOLIS SACHET | 3000MG*30 | - | ||
Y-41 | OM-Q10 OMEGA 3 AND COENZYME Q10 SOFT CAPSULE | 1380 MG*30 | - | ||
Y-08 | OMEGA 3-6-9 SOFT CAPSULE ( WITH BORAGE OIL) | 1585MG*60 | 6 | ||
Y-11 | OMEGA 3-6-9 SOFT CAPSULE ( WITH BORAGE OIL) | 1585MG*100 | 6 | ||
Y-37 | OMEGA 3-6-9 SOFT CAPSULE ( WITH SAFFLOWER OIL) | 1380MG*100 | 6 | ||
Y-39 | OMEGA 3-6-9 SOFT CAPSULE ( WITH SAFFLOWER OIL) | 1380MG*200 | 6 | ||
Y-15 | OMEGA 3 SOFT CAPSULE | 1380MG*200 | 12 | ||
Y-21 | OMEGA 3 SOFT CAPSULE | 1380MG*100 | 12 | ||
Y-04 | OMEGA 3 SOFT CAPSULE | 650 MG* 100 | 6 | ||
Y-10 | OMEGA 3 SOFT CAPSULE | 650 MG*160 | 6 | ||
Y-31 | OMEGA 3 NORWAY FISH OIL (TRIGLYCERIDE) | 1380MG*200 | 50 | ||
Y-35 | OMEGA 3 NORWAY FISH OIL (TRIGLYCERIDE) | 1380MG*100 | - | ||
D-14 | OMEGA-3 WITH STRAWBERRY AROMA | 150 ML | 12 | ||
D-12 | OMEGA-3 WITH CHERRY AROMA | 150 ML | 12 | ||
D-13 | OMEGA-3 WITH ORANGE AROMA | 150 ML | 12 | ||
K-49 | OPTIMAC CAPSULE | 630MG*60 | 6 | ||
Y-02 | EVENING PRIMROSE OIL SOFT CAPSULE | 650 MG*90 | 6 | ||
T-15 | PROFLEX CHOND&BOSWEL&AVOCADO&HYA.ACID TABLET | 1000MG*60 | 6 | ||
Y-27 | PROMAGIC WHITE PROP. AND B. CUMMIN SEED OIL SOFT CAP. | 1380MG*60 | 6 | ||
K-34 | PROPOLIS CAPSULE | 670 MG*80 | 6 | ||
D-109 | PROTOFAN SYRUP | 150 ML | 12 | ||
T-03 | REISHI MUSHROOM TABLET | 300 MG *200 | 6 | ||
T-11 | RESTON TABLET | 500 MG*60 | 6 | ||
K-18 | ST. JOHN’ S WORT EXTRACT CAPSULE | 375 MG*60 | 6 | ||
K-08 | GARLIC CAPSULE | 375MG*100 | 6 | ||
Y-01 | GARLIC OIL SOFT CAPSULE | 450 MG*100 | 6 | ||
K-46 | SAW PALMETTO&NETTLE SEED EXTRACT&ZINC CAPSULE | 375MG* 60 | 6 | ||
D-125 | SNOWY SYRUP | 150 ML | 12 | ||
K-13 | SPIRULINA CAPSULE | 375MG*80 | 6 | ||
K-15 | SPIRULINA TABLET | 740 MG*100 | 6 | ||
K-35 | CINNAMON&LUPIN SEED CAPSULE | 375 MG* 60 | 6 | ||
K-23 | TRIBULUS TERRESTIS CAPSULE | 620 MG*60 | 6 | ||
K-17 | GRAPE SEED EXTRACT CAPSULE | 375 MG*60 | 6 | ||
K-10 | ROYAL JELLY&GINS&POLEN&PROP. KAR. TABLET (V-5) | 1015MG*60 | 6 | ||
T-13 | V-PASS ELDER BERRY, BETA GLUCAN, TURMERIC, ZINC AND VITAMIN C TABLET | 1000 MG*30 | - | ||
Y-42 | VİTAMİN D 3 YUMUŞAK KAPSÜL 1000 IU | 450 MG*60 | 6 | ||
Y-34 | VITAMIN K2 (MK7) SOFT CAPSULE | 450MG*60 | 6 | ||
K-09 | BILBERRY EXTRACT CAPSULE | 375MG* 90 | 6 | ||
K-45 | TURMERIC EXTRACT CAPSULE | 325MG* 60 | 6 | ||
K-38 | OLIVE LEAF EXTRACT CAPSULE | 620MG*60 | 6 | ||
LOZENGES GROUP | |||||
D-30 | LEMON FLAVORED DROPS WITH ECHINACAE HONEY PROPOLIS | 24 DROPS | 50 | ||
D-29 | ORANGE FLAVORED DROPS WİTH LİCORİCE& VİTAMİNC &ZİNC | 24 DROPS | 50 | ||
D-28 | MİNT FLAVORED DROPS WİTH EUCALYPTUS & MENTOL | 24 DROPS | 50 | ||
D-27 | MANDARİN FLAVORED DROPS WİTH GİNGER TURMERİC JUNİPER | 24 DROPS | 50 |

Investment planning

Strategic approach

Simple Business Solutions
WHAT MAKES US SPECIAL
1+
Projects Completed
1+
Clients
1+
Employess
1+
Years of experience
OUR PROFESSIONAL TEAM

Angela Matthews
Advisor

Robert Chase
Senior Advisor

Dennis Foreman
Sales Manager
WHAT PEOPLE SAY
Excepteur sint occaecat cupidatat non proident, suntin culpa qui officia deserunt mollit animid est laborum.Phasellus imperdiet lacinia nulla, malesuada semper nibh sodales quis, Duis viverra ipsum dictum.
Excepteur sint occaecat cupidatat non proident, suntin culpa qui officia deserunt mollit animid est laborum.Phasellus imperdiet lacinia nulla, malesuada semper nibh sodales quis, Duis viverra ipsum dictum.
Excepteur sint occaecat cupidatat non proident, suntin culpa qui officia deserunt mollit animid est laborum.Phasellus imperdiet lacinia nulla, malesuada semper nibh sodales quis, Duis viverra ipsum dictum.